In Stock: 50β―nos
| QTY | PRICE | EXT PRICE |
|---|
OVERVIEW
SBS 351720 -110 is 3.7V 110mAh Li Polymer Rechargable Battery pack in a 1S1P configuration
It has Built-in PCM which protects the battery from over discharging and over charging and short Circuits.
APPLICATIONS
- Telematics
- Medical Devices
- ROBOTS
- IOT Devices
- Wearables
| Specification | Details |
|---|---|
| Model No | SBS 351720-110 |
| Electrical Characteristics | |
| Rated Capacity | 110mAh |
| Nominal Voltage | 3.7 V |
| Resistance / Initial Impedance | β€ 280mΞ© |
| Cycle Life | >>300 times |
| Self Discharge Rate | β |
| Charging & Discharge Characteristic | |
| Standard Charge Current | 22mA (0.2C) |
| Max Continuous Charge Current | 110mA (1C) |
| Standard Discharge Current | 22mA (0.2C) |
| Max Continuous Discharge Current | 110mA (1C) |
| PCM Specification | |
| Overβcharge Protection Voltage | 4.4 V |
| Overβdischarge Protection Voltage | 2.8 V |
| Overβcurrent Protection for Discharge | 3A |
| Short Circuit Protection | YES |
| Temperature Characteristic | |
| Discharge Temperature | '-20 to 60β |
| Charge Temperature | 0-45β |
| Recommend Storage Temperature | '15-35βοΌ 85% RH Max. |
| Weight | 3gm |
BATTERY
| Symbol | Description | Dimension (mm) |
|---|---|---|
| T | Thickness max. | 3.7 |
| W | Width max. | 17.3 |
| H | Height max. | 22.5 |
| A | Wire Length | 100 Β± 3 |
Battery Pack Contents
| No. | Item | Quantity | Material | Specification |
|---|---|---|---|---|
| 1 | Cell | 1 | Li-ion polymer | 351720-110mAh |
| 2 | PCB | 1 | FR4 | Pass RoHS |
| 3 | Wire | 2 | Polythene and copper | UL1571 28AWG |
| 4 | Connector | 1 | JST PHR-2 |