In Stock: 0β―nos
| QTY | PRICE | EXT PRICE |
|---|
OVERVIEW
SBS 603040-750is 3.7V 750mAh Li Polymer Rechargable Battery pack with 1S1P configuration
It has Built-in PCM which protects the battery from over charging and over discharging
APPLICATIONS
- Telematics
- Medical Devices
- ROBOTS
- IOT Devices
- Wearables
| Specification | Details |
|---|---|
| Model No | SBS 603040-750 |
| Electrical Characteristics | |
| Rated Capacity | 750mAh |
| Nominal Voltage | 3.7 V |
| Resistance / Initial Impedance | β€ 220mΞ© |
| Cycle Life | >>500 times |
| Self Discharge Rate | β |
| Charging & Discharge Characteristic | |
| Standard Charge Current | 750mAh (1C) |
| Max Continuous Charge Current | 1A |
| Standard Discharge Current | 750mAh |
| Max Continuous Discharge Current | 1A |
| PCM Specification | |
| Overβcharge Protection Voltage | 4.28 V |
| Overβdischarge Protection Voltage | 3V |
| Overβcurrent Protection for Discharge | - |
| Short Circuit Protection | YES |
| Temperature Characteristic | |
| Discharge Temperature | '-10 to 60β |
| Charge Temperature | 0-20β(0.2C)/20 to 45Β°C(0.5C) |
| Recommend Storage Temperature | '-5`~+35βοΌ 85% RH Max. |
| Weight | 18gm |
BATTERY
| Symbol | Description | Dimension (mm) |
|---|---|---|
| T | Thickness max. | 6.2 |
| W | Width max. | 30.5 |
| H | Height max. | 42.5 |
| A | Wire Length | 50Β± 5 |
Battery Pack Contents
| No. | Item | Quantity | Material | Specification |
|---|---|---|---|---|
| 1 | Cell | 1 | Li-ion polymer | 603040-750mAh |
| 2 | PCB | 1 | FR4 | XBL-2636-A |
| 3 | Wire | 1 | Polythene and copper | UL1571 AWG26 |
| 4 | Connector | 1 | JST PHR-2 |