In Stock: 0β―nos
| QTY | PRICE | EXT PRICE |
|---|
OVERVIEW
SBS 103450 - 2000 is 3.7V 2000mAh Li Polymer Rechargable Battery pack with 1S1P configuration
It has Built-in PCM which protects the battery from over charging and over discharging
APPLICATIONS
- Telematics
- Medical Devices
- ROBOTS
- IOT Devices
- Wearables
| Specification | Details |
|---|---|
| Model No | SBS 103450 - 2000 |
| Electrical Characteristics | |
| Rated Capacity | 2000mAh |
| Nominal Voltage | 3.7 V |
| Resistance / Initial Impedance | β€ 230mΞ© |
| Cycle Life | >>500 times |
| Self Discharge Rate | β |
| Charging & Discharge Characteristic | |
| Standard Charge Current | 400mA(0.2C) |
| Max Continuous Charge Current | 2000mA(1C) |
| Standard Discharge Current | 400mA(0.2C) |
| Max Continuous Discharge Current | 2000mA(1C) |
| PCM Specification | |
| Overβcharge Protection Voltage | 4.28 V |
| Overβdischarge Protection Voltage | 3V |
| Overβcurrent Protection for Discharge | 3A |
| Short Circuit Protection | YES |
| Temperature Characteristic | |
| Discharge Temperature | '-10 to 60β |
| Charge Temperature | to 0~20β |
| Recommend Storage Temperature | -5Β°Cο½+35β,75% RH Max ' |
| Weight | - |
BATTERY
| Symbol | Description | Dimension (mm) |
|---|---|---|
| T | Thickness max. | 10.2 |
| W | Width max. | 34.5 |
| H | Height max. | 52.5 |
| A | Wire Length | 80Β± 5 |
Battery Pack Contents
| No. | Item | Quantity | Material | Specification |
|---|---|---|---|---|
| 1 | Cell | 1 | Li-ion polymer | 103450-2000mAh |
| 2 | PCB | 1 | FR4 | XBL-2535-A |
| 3 | Wire | 1 | Polythene and copper | UL1571 AWG28 |
| 4 | Connector | 1 | JST PHR-2 |