In Stock: 50β―nos
| QTY | PRICE | EXT PRICE |
|---|
OVERVIEW
SBS 802025-350 is 3.7V 350mAh Li Polymer Rechargable Battery pack with 1S1P configuration
It has Built-in PCM which protects the battery from over charging and over discharging
APPLICATIONS
- Telematics
- Medical Devices
- ROBOTS
- IOT Devices
- Wearables
- Hand Held devices
| Specification | Details |
|---|---|
| Model No | SBS 802025-350 |
| Electrical Characteristics | |
| Rated Capacity | 350mAh |
| Nominal Voltage | 3.7 V |
| Resistance / Initial Impedance | β€ 220mΞ© |
| Cycle Life | >>300 times |
| Self Discharge Rate | β |
| Charging & Discharge Characteristic | |
| Standard Charge Current | 70mA (0.2C) |
| Max Continuous Charge Current | 350mA (1C) |
| Standard Discharge Current | 70mA (0.2C) |
| Max Continuous Discharge Current | 350mA (1C) |
| PCM Specification | |
| Overβcharge Protection Voltage | 4.28 V |
| Overβdischarge Protection Voltage | 2.4V |
| Overβcurrent Protection for Discharge | 3A |
| Short Circuit Protection | YES |
| Temperature Characteristic | |
| Discharge Temperature | '-20 to 60β |
| Charge Temperature | 0-45β |
| Recommend Storage Temperature | '15-35βοΌ 85% RH Max. |
| Weight | 7gm |
BATTERY
| Symbol | Description | Dimension (mm) |
|---|---|---|
| T | Thickness max. | 8.2 |
| W | Width max. | 20.3 |
| H | Height max. | 27.5 |
| A | Wire Length | 100 Β± 3 |
Battery Pack Contents
| No. | Item | Quantity | Material | Specification |
|---|---|---|---|---|
| 1 | Cell | 1 | Li-ion polymer | 802025-350mAh |
| 2 | PCB | 1 | FR4 | Pass RoHS |
| 3 | Wire | 2 | Polythene and copper | UL1571 26AWG |
| 4 | Connector | 1 | JST PHR-2 |